|
Queen & King Tent End Beds, U-Shaped Dinette w/Opt Extra Table, Second Booth Dinette w/Extension, Storage Cabinet, 2 Burner Stove, Outside Shower, Sink, Water Heater, Opt. Furnace & Refrigerator, and More.
21 Jay Series 1207 In Stock!
| Year | Color | Stock# | Price |
| 2007 | | M51262 | $7,995 |
| 2007 | | M51278 | $8,555 |
| 2007 | | M51279 | $8,555 |
| 2007 | | M51280 | $8,740 |
| 2007 | | M51281 | $8,541 |
| 2007 | | M51282 | $8,541 |
| 2007 | | M51283 | $8,580 |
| 2007 | | M51284 | $8,553 |
| 2007 | | M51332 | $8,553 |
| 2007 | | M51344 | $8,630 |
| 2007 | | M51345 | $8,625 |
| 2007 | | M51418 | $9,778 |
| 2007 | | M51419 | $9,778 |
| 2007 | | M51420 | $9,778 |
| 2007 | | M51466 | $9,778 |
| 2007 | | M51467 | $9,778 |
| 2007 | | M51482 | $9,778 |
| 2007 | | M51484 | $9,778 |
| 2007 | | M51485 | $9,778 |
| 2007 | | M51486 | $9,778 |
| 2007 | | M51468 | $9,778 |
|
| Specification |
Description |
|
Length
|
16'2" |
|
Hitch Weight
|
190 lbs |
|
Dry Weight
|
1,870 lbs |
|
Gross Weight
|
2,950 lbs |
|
Cargo Weight
|
1,080 lbs |
|
Fresh Water Capacity
|
23 gals |
|
Sleeps
|
8 |
|
Tire Size
|
13 |
|